Financial indicators
According to the Association of Ukrainian Banks, UkrSibbank's rating as of 01.07.2008 was as follows (First 20 banks out of 155 banks included in the rating list are presented):
Assets and liabilities as of 01.07.2008 (UAH millions)
| No | BANK | Regestration date | assets | share (%) | balance sheet capital | liabilities |
| TOTAL | 659241,47 | 100,00 | 79012,49 | 580228,98 | ||
| 1 | PRIVATBANK | 19.03.1992 | 68019,20 | 10,318 | 7642,84 | 60376,37 |
| 2 | RAIFFEISENBANK AVAL | 27.03.1992 | 48652,49 | 7,380 | 5469,06 | 43183,42 |
| 3 | UKSIBBANK | 28.10.1991 | 41212,26 | 6,251 | 3716,03 | 37496,24 |
| 4 | UKRSOTSBANK | 27.09.1991 | 35901,05 | 5,446 | 3463,20 | 32437,85 |
| 5 | UKREXIMBANK | 23.01.1992 | 34406,57 | 5,219 | 3116,71 | 31289,85 |
| 6 | NADRA | 26.10.1993 | 23745,53 | 3,602 | 1869,20 | 21876,33 |
| 7 | OSCHADNY BANK | 31.12.1991 | 23671,94 | 3,591 | 2378,31 | 21293,63 |
| 8 | OTP BANK | 02.03.1998 | 22693,70 | 3,442 | 1664,99 | 21028,71 |
| 9 | ALFA-BANK | 24.03.1993 | 19185,05 | 2,910 | 1962,98 | 17222,08 |
| 10 | BROKBUSINESSBANK | 07.10.1991 | 16519,90 | 2,506 | 2338,06 | 14181,84 |
| 11 | VTB BANK | 11.11.1992 | 16260,68 | 2,467 | 2353,21 | 13907,47 |
| 12 | FINANCE AND CREDIT | 30.10.1991 | 15762,78 | 2,391 | 1833,22 | 13929,55 |
| 13 | FUIB | 23.12.1991 | 15449,38 | 2,344 | 3441,73 | 12007,64 |
| 14 | FORUM | 31.01.1994 | 15415,31 | 2,338 | 1388,88 | 14026,43 |
| 15 | UKRPROMBANK | 21.04.1993 | 13676,32 | 2,075 | 1593,31 | 12083,01 |
| 16 | KREDITPROMBANK | 20.05.1997 | 13080,22 | 1,984 | 1313,90 | 11766,32 |
| 17 | UKRGAZBANK | 21.07.1993 | 12174,59 | 1,847 | 1144,28 | 11030,31 |
| 18 | RODOVID BANK | 07.10.1991 | 11996,96 | 1,820 | 1190,92 | 10806,04 |
| 19 | SWEDBANK | 31.10.1991 | 10628,69 | 1,612 | 1436,99 | 9191,70 |
| 20 | PIVDENNYI | 03.12.1993 | 9345,60 | 1,418 | 1265,21 | 8080,398080,39 |
Individual deposits as of 01.07.2008 (UAH millions)
| No | BANK | amount, total | share (%) | share in liabilities (%) | Including | |
| demand placements | term deposits | |||||
| TOTAL | 179298,094 | 100,000 | 30,901 | 41862,161 | 137435,933 | |
| 1 | PRIVATBANK | 29356,461 | 16,373 | 48,622 | 7851,208 | 21505,253 |
| 2 | RAIFFEISENBANK AVAL | 16991,938 | 9,477 | 39,348 | 5308,549 | 11683,388 |
| 3 | OSCHADNY BANK | 12789,702 | 7,133 | 60,064 | 7720,191 | 5069,511 |
| 4 | NADRA | 9518,658 | 5,309 | 43,511 | 2667,068 | 6851,590 |
| 5 | UKRSOTSBANK | 7960,205 | 4,440 | 24,540 | 2648,186 | 5312,020 |
| 6 | UKRPROMBANK | 7442,977 | 4,151 | 61,599 | 569,512 | 6873,465 |
| 7 | UKSIBBANK | 7135,631 | 3,980 | 19,030 | 2161,227 | 4974,404 |
| 8 | UKREXIMBANK | 6350,172 | 3,542 | 20,295 | 697,398 | 5652,773 |
| 9 | FINANCE AND CREDIT | 5803,741 | 3,237 | 41,665 | 352,378 | 5451,363 |
| 10 | UKRGAZBANK | 4096,595 | 2,285 | 37,139 | 642,013 | 3454,582 |
| 11 | FORUM | 3920,313 | 2,186 | 27,949 | 295,602 | 3624,711 |
| 12 | RODOVID BANK | 3805,787 | 2,123 | 35,219 | 171,790 | 3633,997 |
| 13 | PRAVEX BANK | 3794,773 | 2,116 | 61,854 | 1147,106 | 2647,667 |
| 14 | KREDITPROMBANK | 3234,912 | 1,804 | 27,493 | 374,053 | 2860,859 |
| 15 | BROKBUSINESSBANK | 2766,684 | 1,543 | 19,509 | 294,586 | 2472,097 |
| 16 | FUIB | 2699,272 | 1,505 | 22,480 | 602,504 | 2096,769 |
| 17 | PIVDENNYI | 2572,979 | 1,435 | 31,842 | 438,848 | 2134,131 |
| 18 | OTP BANK | 2572,068 | 1,435 | 12,231 | 1580,816 | 991,252 |
| 19 | KREDOBANK | 2103,827 | 1,173 | 45,623 | 281,551 | 1822,276 |
| 20 | IMEX-BANK | 2042,628 | 1,139 | 46,755 | 580,452 | 1462,176 |
Deposits of legal entities as of 01.07.2008 (UAH millions)
| No | BANK | amount, total | share (%) | share in liabilities (%) | Including | |
| demand placements | term deposits | |||||
| TOTAL | 174709,807 | 100,000 | 30,110 | 72145,517 | 102564,290 | |
| 1 | PRIVATBANK | 19556,696 | 11,194 | 32,391 | 11043,611 | 8513,085 |
| 2 | OTP BANK | 14230,401 | 8,145 | 67,671 | 1987,760 | 12242,641 |
| 3 | ALFA-BANK | 9011,075 | 5,158 | 52,323 | 2719,511 | 6291,565 |
| 4 | UKREXIMBANK | 8567,146 | 4,904 | 27,380 | 2796,459 | 5770,687 |
| 5 | UKRSOTSBANK | 7380,866 | 4,225 | 22,754 | 5269,092 | 2111,774 |
| 6 | RAIFFEISENBANK AVAL | 7183,412 | 4,112 | 16,635 | 4880,673 | 2302,738 |
| 7 | NADRA | 6132,125 | 3,510 | 28,031 | 1835,909 | 4296,216 |
| 8 | UKSIBBANK | 5124,378 | 2,933 | 13,666 | 2279,401 | 2844,977 |
| 9 | BROKBUSINESSBANK | 5057,081 | 2,895 | 35,659 | 1194,525 | 3862,557 |
| 10 | OSCHADNY BANK | 4566,031 | 2,613 | 21,443 | 3779,478 | 786,552 |
| 11 | FINANCE AND CREDIT | 4133,218 | 2,366 | 29,672 | 1125,753 | 3007,466 |
| 12 | RODOVID BANK | 3975,832 | 2,276 | 36,793 | 944,085 | 3031,747 |
| 13 | VTB BANK | 3515,567 | 2,012 | 25,278 | 1783,079 | 1732,488 |
| 14 | FORUM | 3464,582 | 1,983 | 24,700 | 556,872 | 2907,709 |
| 15 | KREDITPROMBANK | 3338,924 | 1,911 | 28,377 | 454,141 | 2884,782 |
| 16 | PIVDENNYI | 3234,601 | 1,851 | 40,030 | 1106,453 | 2128,148 |
| 17 | CITIBANK UKRAINE | 3166,018 | 1,812 | 87,458 | 1306,453 | 1859,565 |
| 18 | FUIB | 3036,635 | 1,738 | 25,289 | 853,446 | 2183,190 |
| 19 | DONGORBANK | 2711,932 | 1,552 | 51,867 | 1252,729 | 1459,203 |
| 20 | UKRPROMBANK | 2424,198 | 1,388 | 20,063 | 424,699 | 1999,499 |
Financial performance result as of 01.07.2008 (UAH millions)
| No | BANK | financial result | share (%) | ROE (%) | ROA (%) |
| TOTAL | 3891,783 | 100,000 | 7,316 | 0,590 | |
| 1 | PRIVATBANK | 738,93 | 18,987 | 12,998 | 1,086 |
| 2 | RAIFFEISENBANK AVAL | 389,97 | 10,020 | 17,104 | 0,802 |
| 3 | UKREXIMBANK | 296,74 | 7,625 | 15,120 | 0,862 |
| 4 | UKRSOTSBANK | 265,84 | 6,831 | 26,063 | 0,740 |
| 5 | UKSIBBANK | 184,60 | 4,743 | 6,003 | 0,448 |
| 6 | OSCHADNY BANK | 180,18 | 4,630 | 16,847 | 0,761 |
| 7 | CITIBANK UKRAINE | 124,80 | 3,207 | 249,595 | 3,030 |
| 8 | OTP BANK | 108,36 | 2,784 | 8,979 | 0,477 |
| 9 | FINANCE AND CREDIT | 98,45 | 2,530 | 7,712 | 0,625 |
| 10 | CALYON BANK UKRAINE | 86,35 | 2,219 | 49,936 | 2,928 |
| 11 | ING BANK UKRAINE | 84,60 | 2,174 | 27,759 | 1,185 |
| 12 | PIVDENNYI | 79,29 | 2,037 | 12,860 | 0,848 |
| 13 | SWEDBANK ²ÍÂÅÑÒ | 78,77 | 2,024 | 20,620 | 1,790 |
| 14 | UKRGAZBANK | 64,36 | 1,654 | 10,727 | 0,529 |
| 15 | FUIB | 62,01 | 1,593 | 2,458 | 0,401 |
| 16 | NADRA | 56,59 | 1,454 | 14,496 | 0,238 |
| 17 | RODOVID BANK | 54,89 | 1,410 | 12,618 | 0,458 |
| 18 | UKRPROMBANK | 52,23 | 1,342 | 4,145 | 0,382 |
| 19 | BROKBUSINESSBANK | 43,09 | 1,107 | 2,311 | 0,261 |
| 20 | VTB BANK | 42,92 | 1,103 | 1,989 | 0,264 |
Structure of the credit and investment portfolio as of 01.07.2008 (UAH millions)
| No | BANK | KIP | share (%) | Including | |||
| interbank loans | Loans to legal entities | Loans to individuals | Securities | ||||
| TOTAL | 551491,17 | 100,00 | 54536,15 | 287757,30 | 183115,79 | 26081,93 | |
| 1 | PRIVATBANK | 57542,08 | 10,434 | 9847,32 | 25185,95 | 21361,86 | 1146,94 |
| 2 | RAIFFEISENBANK AVAL | 42072,76 | 7,629 | 886,73 | 21296,24 | 18690,89 | 1198,91 |
| 3 | UKSIBBANK | 36531,97 | 6,624 | 2111,08 | 13012,21 | 20394,36 | 1014,34 |
| 4 | UKRSOTSBANK | 31068,85 | 5,634 | 856,90 | 13143,10 | 15972,01 | 1096,85 |
| 5 | UKREXIMBANK | 28274,28 | 5,127 | 1440,11 | 23800,63 | 1407,50 | 1626,05 |
| 6 | OTP BANK | 20054,55 | 3,636 | 523,36 | 8808,61 | 10221,10 | 501,48 |
| 7 | NADRA | 19437,72 | 3,525 | 1741,01 | 5565,49 | 11075,49 | 1055,73 |
| 8 | ALFA-BANK | 17493,18 | 3,172 | 1200,47 | 9726,25 | 5913,65 | 652,81 |
| 9 | OSCHADNY BANK | 16337,61 | 2,962 | 1088,28 | 6197,71 | 6324,05 | 2727,57 |
| 10 | VTB BANK | 14561,10 | 2,640 | 728,04 | 11647,81 | 1930,81 | 254,44 |
| 11 | FINANCE AND CREDIT | 13886,55 | 2,518 | 1040,08 | 7394,19 | 4559,39 | 892,90 |
| 12 | FORUM | 13357,01 | 2,422 | 1792,46 | 7991,05 | 2901,09 | 672,41 |
| 13 | FUIB | 13188,01 | 2,391 | 2287,07 | 7542,32 | 2660,45 | 698,16 |
| 14 | BROKBUSINESSBANK | 13091,90 | 2,374 | 3160,86 | 7261,85 | 1983,61 | 685,59 |
| 15 | UKRPROMBANK | 11202,19 | 2,031 | 512,87 | 8231,48 | 2357,25 | 100,59 |
| 16 | KREDITPROMBANK | 11029,10 | 2,000 | 1080,77 | 5700,67 | 3245,56 | 1002,10 |
| 17 | RODOVID BANK | 10355,66 | 1,878 | 984,57 | 6029,47 | 2472,35 | 869,27 |
| 18 | UKRGAZBANK | 9615,27 | 1,744 | 3094,24 | 3784,21 | 2145,67 | 591,14 |
| 19 | SWEDBANK | 8946,33 | 1,622 | 483,27 | 4885,91 | 3455,83 | 121,32 |
| 20 | PIVDENNYI | 7859,06 | 1,425 | 196,84 | 6726,11 | 902,70 | 33,42 |
Capital as of 01.07.2008 (UAH millions)
| No | BANK | stock | % on 01.04.08 | stock (million, EURO) | share (%) | statutory capital (million, EURO) |
| TOTAL | 85821,651 | 11251,160 | 100,000 | 6973,952 | ||
| 1 | PRIVATBANK | 8136,863 | 105,26 | 1066,737 | 9,481 | 745,284 |
| 2 | RAIFFEISENBANK AVAL | 5808,232 | 99,81 | 761,455 | 6,768 | 298,898 |
| 3 | UKSIBBANK | 4748,978 | 102,97 | 622,588 | 5,534 | 403,130 |
| 4 | UKRSOTSBANK | 4248,191 | 104,11 | 556,935 | 4,950 | 133,721 |
| 5 | UKREXIMBANK | 3717,108 | 110,80 | 487,310 | 4,331 | 257,300 |
| 6 | FUIB | 3445,616 | 144,02 | 451,718 | 4,015 | 330,743 |
| 7 | VTB BANK | 2761,697 | 100,14 | 362,057 | 3,218 | 282,982 |
| 8 | NADRA | 2374,136 | 110,53 | 311,248 | 2,766 | 51,176 |
| 9 | BROKBUSINESSBANK | 2353,424 | 100,80 | 308,532 | 2,742 | 244,474 |
| 10 | ALFA-BANK | 2320,893 | 99,79 | 304,267 | 2,704 | 228,730 |
| 11 | OSCHADNY BANK | 2154,041 | 99,60 | 282,393 | 2,510 | 140,213 |
| 12 | OTP BANK | 2061,488 | 116,86 | 270,260 | 2,402 | 158,214 |
| 13 | FINANCE AND CREDIT | 1947,733 | 97,86 | 255,346 | 2,270 | 167,348 |
| 14 | FORUM | 1644,796 | 100,76 | 215,632 | 1,917 | 146,962 |
| 15 | UKRPROMBANK | 1574,852 | 114,16 | 206,462 | 1,835 | 165,185 |
| 16 | KREDITPROMBANK | 1480,439 | 98,80 | 194,085 | 1,725 | 137,654 |
| 17 | SWEDBANK | 1402,224 | 99,58 | 183,831 | 1,634 | 169,197 |
| 18 | FINANCIAL INITIATIVE | 1253,227 | 99,97 | 164,297 | 1,460 | 157,319 |
| 19 | RODOVID BANK | 1251,336 | 101,82 | 164,049 | 1,458 | 57,028 |
| 20 | UKRGAZBANK | 1203,973 | 118,40 | 157,840 | 1,403 | 78,660 |
